HEX
Server: Apache
System: Linux webd006.cluster128.gra.hosting.ovh.net 6.18.42-ovh-vps-grsec-zfs+ #1 SMP PREEMPT_DYNAMIC Wed Aug 5 15:59:48 CEST 2026 x86_64
User: zwafgyp (177615)
PHP: 7.4.33
Disabled: _dyuweyrj4,_dyuweyrj4r,dl
Upload Files
File: /home/zwafgyp/locationdebateau/wp-content/uploads/2021/05/Picto-Cab-5.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.2.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Calque_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 200 200" style="enable-background:new 0 0 200 200;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#0C355D;}
</style>
<g>
	<path class="st0" d="M138.3,148.5H61c-7.3,0-13.2-5.9-13.2-13.2V57.8c0-7.3,5.9-13.2,13.2-13.2h77.4c7.3,0,13.2,5.9,13.2,13.2v77.4
		C151.6,142.5,145.6,148.5,138.3,148.5z M61,48.6c-5.1,0-9.3,4.2-9.3,9.3v77.4c0,5.1,4.2,9.3,9.3,9.3h77.4c5.1,0,9.3-4.2,9.3-9.3
		V57.8c0-5.1-4.2-9.3-9.3-9.3H61z"/>
	<g>
		<path class="st0" d="M76.2,128l6.8,2.1c-0.5,1.9-1.2,3.5-2.2,4.8c-1,1.3-2.2,2.2-3.7,2.9c-1.5,0.7-3.3,1-5.5,1
			c-2.7,0-4.9-0.4-6.7-1.2c-1.7-0.8-3.2-2.2-4.5-4.2s-1.9-4.5-1.9-7.7c0-4.1,1.1-7.3,3.3-9.6c2.2-2.2,5.3-3.3,9.4-3.3
			c3.2,0,5.6,0.6,7.4,1.9c1.8,1.3,3.1,3.2,4,5.9l-6.8,1.5c-0.2-0.8-0.5-1.3-0.8-1.7c-0.4-0.6-1-1-1.6-1.4s-1.3-0.5-2.1-0.5
			c-1.8,0-3.1,0.7-4,2.1c-0.7,1-1.1,2.7-1.1,4.9c0,2.8,0.4,4.7,1.3,5.7c0.8,1,2,1.5,3.6,1.5c1.5,0,2.6-0.4,3.4-1.2
			C75.3,130.8,75.8,129.6,76.2,128z"/>
		<path class="st0" d="M102.1,134.2h-8.8l-1.2,4.1h-7.9l9.4-25.1h8.4l9.4,25.1h-8.1L102.1,134.2z M100.5,128.7l-2.8-9l-2.7,9H100.5z
			"/>
		<path class="st0" d="M114,113.2h14.5c2.4,0,4.3,0.6,5.6,1.8c1.3,1.2,1.9,2.7,1.9,4.4c0,1.5-0.5,2.8-1.4,3.8
			c-0.6,0.7-1.5,1.3-2.7,1.7c1.8,0.4,3.1,1.2,4,2.2c0.8,1.1,1.3,2.4,1.3,4c0,1.3-0.3,2.5-0.9,3.5c-0.6,1-1.4,1.9-2.5,2.5
			c-0.7,0.4-1.6,0.7-2.9,0.8c-1.7,0.2-2.9,0.3-3.5,0.3H114V113.2z M121.8,123.1h3.4c1.2,0,2.1-0.2,2.5-0.6s0.7-1,0.7-1.8
			c0-0.7-0.2-1.3-0.7-1.7s-1.3-0.6-2.5-0.6h-3.4V123.1z M121.8,132.9h4c1.3,0,2.3-0.2,2.8-0.7c0.5-0.5,0.8-1.1,0.8-1.9
			c0-0.7-0.3-1.3-0.8-1.8c-0.5-0.4-1.5-0.7-2.8-0.7h-3.9V132.9z"/>
	</g>
	<g>
		<path class="st0" d="M88,62.6h22.7v7.6H95.3l-0.8,5.2c1.1-0.5,2.1-0.9,3.2-1.1c1-0.3,2.1-0.4,3.1-0.4c3.4,0,6.2,1,8.4,3.1
			s3.2,4.7,3.2,7.9c0,2.2-0.6,4.4-1.7,6.4s-2.7,3.6-4.7,4.7s-4.6,1.6-7.8,1.6c-2.3,0-4.2-0.2-5.8-0.6s-3-1.1-4.1-1.9
			c-1.1-0.9-2.1-1.8-2.8-2.9s-1.3-2.4-1.8-4l9.7-1.1c0.2,1.5,0.8,2.7,1.6,3.5c0.9,0.8,1.9,1.2,3.1,1.2c1.3,0,2.4-0.5,3.3-1.5
			c0.9-1,1.3-2.5,1.3-4.5c0-2-0.4-3.5-1.3-4.5c-0.9-1-2-1.4-3.5-1.4c-0.9,0-1.8,0.2-2.7,0.7c-0.6,0.3-1.3,0.9-2.1,1.8l-8.1-1.2
			L88,62.6z"/>
	</g>
</g>
</svg>